Jump to content

Late M6 TTL Production Dates


toby_boudreaux

Recommended Posts

  156 001  - 195 000      

1933

<br>  195 001 - 236 000       1934

<br>  236 001 - 284 600       1935

<br>  284 601 - 345 000       1936

<br>  345 001 - 416 500       1937

<br>  416 501 - 490 000       1938

<br>  490 001 - 538 500       1939

<br>  538 501 - 565 000       1940

<br>  565 001 - 582 294       1941

<br>  582 295 - 593 000       1942

<br>  593 001 - 594 880       1943

<br>  594 881 - 595 000       1944

<br>  595 001 - 601 000       1945

<br>  601 001 - 633 000       1946

<br>  633 001 - 647 000       1947

<br>  647 001 - 682 000       1948

<br>  682 001 - 756 000       1949

<br>  756 001 - 840 000       1950

<br>  840 001 - 950 000       1951

<br>  950 001 - 1 051 000     1952

<br>1 051 000 - 1 124 000     1953

<br>1 124 001 - 1 236 000     1954

<br>1 236 001 - 1 333 000     1955

<br>1 333 001 - 1 459 000     1956

<br>1 459 001 - 1 548 000     1957

<br>1 548 001 - 1 645 300     1958

<br>1 645 301 - 1 717 000     1959

<br>1 717 001 - 1 827 000     1960

<br>1 827 001 - 1 913 000     1961

<br>1 913 001 - 1 967 100     1962

<br>1 967 101 - 2 015 700     1963

<br>2 015 701 - 2 077 500     1964

<br>2 077 501 - 2 156 300     1965

<br>2 156 301 - 2 236 500     1966

<br>2 236 501 - 2 254 400     1967

<br>2 254 401 - 2 312 750     1968

<br>2 312 751 - 2 384 700     1969

<br>2 384 701 - 2 468 500     1970

<br>2 468 501 - 2 503 100     1971

<br>2 503 101 - 2 556 500     1972

<br>2 556 501 - 2 663 400     1973

<br>2 663 401 - 2 731 900     1974

<br>2 731 901 - 2 761 100     1975

<br>2 761 101 - 2 809 400     1976

<br>2 809 401 - 2 880 600     1977

<br>2 880 601 - 2 967 250     1978

<br>2 967 251 - 3 013 650     1979

<br>3 013 651 - 3 087 000     1980

<br>3 087 001 - 3 160 500     1981

<br>3 160 501 - 3 249 100     1982

<br>3 249 101 - 3 294 900     1983

<br>3 294 901 - 3 346 200     1984

<br>3 346 201 - 3 383 200     1985

<br>3 383 201 - 3 422 890     1986

<br>3 422 891 - 3 455 870     1987

<br>3 455 871 - 3 478 900     1988

<br>3 478 901 - 3 503 150     1989

<br>3 503 151 - 3 540 467     1990

<br>3 540 468 - 3 583 830     1991

<br>3 585 831 - 3 610 680     1992

<br>3 610 381 - 3 644 475     1993

<br>3 644 476 - 3 677 030     1994

<br>3 677 031 - 3 730 290     1995

<br>3 730 291 - 3 770 920     1996

<br>3 770 930 - 3 818 624     1997

<br>3 818 625 - 3 857 849     1998

<br>3 857 850 - 3 882 996     1999

<br>3 882 997 -                     

2000

Link to comment
Share on other sites

In case this helps any, I bought a new M6TTL with a number 2734xxx a month before the M7 came out and a few months before they stopped the M6 production. There are apparently some special edition bodies from the 'last' 1000 batch that have smaller number than that. I had to wait for my body to be shipped from Germany so it was not 'old stock', but I don't know when it was actually built.
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...