The following table describes filter exposure adjustment factors for various color filters which can be used for spectral selectivity in conventional photography.
|
| Wratten Number | Color | Name | Daylight Factor | Daylight Stops | Tungsten Factor | Tungsten Stops |
|---|---|---|---|---|---|---|
| 70 | ||||||
| 29 | ||||||
| 25 | ||||||
| 23A | ||||||
| 21 | ||||||
| 15 | ||||||
| 12 | ||||||
| 8 | ||||||
| 11 | ||||||
| 58 | ||||||
| 61 | ||||||
| 44 | ||||||
| 47 | ||||||
| 47B | ||||||
| 32 | ||||||
| 33 | ||||||
| 34A |
| Previous | ||||
| Contents | ||||
| Next | ||||