| TYPE | |||||||||||||||||||
| Type | Digital AF/AE SLR | ||||||||||||||||||
| Recording Medium | Type I and II CF card | ||||||||||||||||||
| Imaging Size | 0.89 x 0.59 in. (22.7 x 15.1mm) | ||||||||||||||||||
| Compatible Lenses | Canon EF including EF-S lenses. (Focal length conversion factor: Equivalent to approx. 1.6x indicated focal length compared to 35mm format.) | ||||||||||||||||||
| Lens Mount | Canon EF mount (EF-S compatible) | ||||||||||||||||||
| IMAGING ELEMENT | |||||||||||||||||||
| Type | High-sensitivity, high-resolution, single-plate, color CMOS | ||||||||||||||||||
| Pixels | Effective pixels: Approx. 6.3 megapixels. | ||||||||||||||||||
| Total pixels | Approx. 6.5 megapixels | ||||||||||||||||||
| Aspect Ratio | 2:3 (Vertical:Horizontal) | ||||||||||||||||||
| Color Filter System | RGB primary color filter | ||||||||||||||||||
| IR Cut Low-pass Filter | Located in front of the imaging element, non-removable | ||||||||||||||||||
| RECORDING SYSTEM | |||||||||||||||||||
| Recording Format | Design rule for Camera File system (JPEG) and RAW. Exif 2.2 compliant. | ||||||||||||||||||
| Image Format | JPEG and RAW (CRW) | ||||||||||||||||||
| File Size (on CF card) | JPEG: Large/Fine: Approx. 3.1MB (3072 x 2048) Large/ Normal: Approx. 1.8MB (3072 x 2048) Middle/Fine: Approx. 1.8MB (2048 x 1360) Middle/Normal: Approx. 1.2MB (2048 x1360) Small/Fine: Approx. 1.4MB (1536 x 1024) Small/Normal: Approx. 0.9MB (1536 x 1024). RAW: Approx. 7MB (3072 x 2048) |
||||||||||||||||||
| Folder Setting | Automatic | ||||||||||||||||||
| File Numbersing | (1) Serial numbering, (2) Auto reset | ||||||||||||||||||
| Processing Parameters | Standard parameters plus up to three custom processing parameter sets can be set | ||||||||||||||||||
| Interface | USB 1.1 | ||||||||||||||||||
| WHITE BALANCE | |||||||||||||||||||
| Setting | Preset: (Auto, daylight, shade, overcast, tungsten bulb, fluorescent light, flash.) Manual : (Custom: read off photo quality gray card or white subject.) | ||||||||||||||||||
| VIEWFINDER | |||||||||||||||||||
| Type | Eye-level SLR (with fixed pentamirror) | ||||||||||||||||||
| Coverage | Approx. 95% vertically and horizontally (Coverage against JPEG Large) | ||||||||||||||||||
| Magnification | 0.8x (-1 diopter with 50mm lens at infinity) | ||||||||||||||||||
| Eyepoint | 21mm | ||||||||||||||||||
| Built-in Dioptric Correction | -3.0 - +1.0 diopter | ||||||||||||||||||
| Focusing Screen | Fixed | ||||||||||||||||||
| Mirror | Quick-return half mirror (Transmittance: reflectance ratio of 40:60, no
mirror cut-off with lenses up to EF 600mm f/4) |
||||||||||||||||||
| Viewfinder Information | AF points, AE lock, FE lock, AEB in progress, flash ready, improper FE lock warning, high-speed sync, shutter speed, bulb, FE lock, processing data, aperture, exposure level (exposure compensation, manual exposure level, AEB level, flash exposure compensation, red-eye reduction lamp-on indicator), Max. burst during continuous shooting, AF/MF focus confirmation, CF card full, CF card error, no CF card | ||||||||||||||||||
| Depth-of-field Preview | Enabled with depth-of-field preview button | ||||||||||||||||||
| Eyepiece Shutter | None ( provided with neckstrap) | ||||||||||||||||||
| AUTOFOCUS | |||||||||||||||||||
| Type | TTL-CT-SIR with AF-dedicated CMOS sensor | ||||||||||||||||||
| AF Points | 7 | ||||||||||||||||||
| AF Working Range | EV 0.5 -18 (at ISO 100) | ||||||||||||||||||
| Focusing Modes | One-Shot AF, Predictive AI Servo AF, AI Focus AF (Automatically selects One-Shot AF or AI Servo AF selected according to shooting mode), Manual Focusing (MF) | ||||||||||||||||||
| AF Point Selection | Automatic selection, manual selection | ||||||||||||||||||
| Selected AF Point Display | Superimposed in viewfinder and indicated on LCD panel. | ||||||||||||||||||
| AF-assist Beam | Intermittent firing of built-in flash, effective range: approx. 13.1 ft/4m at center, approx. 11.5 ft/3.5m at periphery | ||||||||||||||||||
| EXPOSURE CONTROL | |||||||||||||||||||
| Metering Modes | Metering Modes: Max. aperture TTL metering with 35-zone SPC. (1) Evaluative metering, (2) Partial metering at center (approx. 9% of viewfinder) (3) Centerweighted average metering (in manual exposure mode) |
||||||||||||||||||
| Metering Range | EV 1-20 (at 68°F/20°C with 50mm f/1.4 lens at ISO 100) | ||||||||||||||||||
| Exposure Control System | Program AE (shiftable), shutter-priority AE, aperture-priority AE, auto depth-of-field AE, full auto, programmed image control modes (Portrait, Landscape, Close-up, Sports, Night Portrait, and Flash OFF), E-TTL autoflash program AE, and manual. | ||||||||||||||||||
| ISO Speed Range | Equivalent to ISO 100-1600 | ||||||||||||||||||
| Exposure Compensation | Up to +/-2 stops in 1/3-stop increments (1) AEB (Auto exposure bracketing) (2) Manual exposure compensation (3) Flash exposure compensation (Flash exposure compensation available only with Speedlite 550EX, Macro Ring Lite MR-14EX, or Macro Twin Lite MT-24EX). |
||||||||||||||||||
| AE Lock | Auto: Operates in One-Shot AF mode evaluative metering when focus is
achieved Manual: Enabled with AE lock button. No AE lock in Basic Zone modes. |
||||||||||||||||||
| SHUTTER | |||||||||||||||||||
| Type | Vertical-travel, mechanical, focal-plane shutter with all speeds electronically-controlled. | ||||||||||||||||||
| Shutter Speeds | 1/4000 to 30 sec. (1/3 increments), bulb, X-sync at 1/200 sec. | ||||||||||||||||||
| Shutter Release | Soft-touch electromagnetic release | ||||||||||||||||||
| Noise Reduction | None (Not necessary) | ||||||||||||||||||
| Self-time | 10-sec. delay. | ||||||||||||||||||
| Remote Control | Remote control with RS-60E3 terminal or wireless Remote Controller RC-1 and RC-5. | ||||||||||||||||||
| FLASH | |||||||||||||||||||
| Built-in Flash | Type: Auto pop-up, retractable, built-in flash in the
pentamirror hump. Guide No: 13/43 (at ISO 100 in meters/feet) Recycling time: Approx. 3 sec. Flash-ready indicator: Flash-ready indicator lights on in viewfinder Flash coverage: Up to 18mm focal length (equivalent to approx. 28mm in 35mm format) EOS-dedicated Speedlite: E-TTL autoflash with EX-series Speedlite. |
||||||||||||||||||
| SYSTEM | |||||||||||||||||||
| Drive Modes | Single, Continuous selected automatically according to shooting mode, Self-timer | ||||||||||||||||||
| Continuous Shooting Speed | Approx. 2.5 fps (at 1/250 sec. or faster for all recording qualities) | ||||||||||||||||||
| Max. Burst During Continuous Shooting |
4 shots | ||||||||||||||||||
| LCD MONITOR | |||||||||||||||||||
| Type | TFT color LCD monitor | ||||||||||||||||||
| Monitor Size | 1.8 inches | ||||||||||||||||||
| Pixels | Approx. 118,000 pixels (Displayed pixels) | ||||||||||||||||||
| Coverage | Approx. 100% (for JPEG images) | ||||||||||||||||||
| Brightness Adjustment | 5-levels (settable with menu's LCD brightness) | ||||||||||||||||||
| IMAGE PLAYBACK | |||||||||||||||||||
| Image Display Format | Single image Single image with information 9-image index Enlarged Auto play |
||||||||||||||||||
| Highlight Alert | In the single image with information display mode, the highlight portions containing no image information will blink. | ||||||||||||||||||
| IMAGE PROTECTION AND ERASE | |||||||||||||||||||
| Protection | A single image can be protected or unprotected | ||||||||||||||||||
| Erase | A single image or all images stored in a CompactFlash card can be erased if they are unprotected. | ||||||||||||||||||
| MENUS | |||||||||||||||||||
| Menu Categories | Shooting Menus [8] Playback Menus [4] Setup Menus [14] |
||||||||||||||||||
| LCD Monitor Language | English, German, French, Dutch, Danish, Finnish, Italian, Norwegian, Swedish, Spanish, Chinese (simplified), and Japanese. | ||||||||||||||||||
| Firmware Updating | Enabled by the user | ||||||||||||||||||
| POWER SOURCE | |||||||||||||||||||
| Battery | One Battery Pack BP-511/512 (lithium ion rechargeable battery) | ||||||||||||||||||
| Number of Shots |
|
||||||||||||||||||
| DIMENSIONS AND WEIGHT | |||||||||||||||||||
| Dimensions | (W x H x D): 5.6 x 3.9 x 2.9 in. / 142 x 99 x 72.4mm | ||||||||||||||||||
| Weight | 19.7 oz. / 560g | ||||||||||||||||||
| WORKING CONDITIONS | |||||||||||||||||||
| Working Temperature Range | 0 - 40° C / 32-104° F | ||||||||||||||||||
| Working Humidity | 85% or less | ||||||||||||||||||